 | | Sauze d'Oulx | |  |
Summer Season
For the summer season you can book by contacting us or by booking online.
| 2011 prices in Euro | |
|  |
|
|
| prices per room per night |
| (from 1st July to 31st August) |
|
| Period | 02/07-09/07 | 10/07-31/07 | 01/08-22/08 |
| 23/08-30/08 | | |
| Single BB | 45.00 | 50.00 | 55.00 |
| Double/twin BB | 75.00 | 75.00 | 80.00 |
| Triple BB | 95.00 | 95.00 | 100.00 |
| Quad or suite BB | 110.00 | 110.00 | 120.00 | |
|
| Lunch or dinner are available at a cost of €25.00 per person per meal. |
|
|
| prices per person per night |  |
| (from 2nd July with a minimum stay of 3 nights) |
|
| The Week of | Full Board | Half Board |
| 02/07 - 09/07 | 50.00 | 45.00 |
| 10/07 - 31/07 | 55.00 | 50.00 |
| * 01/08 - 22/08 | 65.00 | 60.00 |
| 23/08 - 30/08 | 50.00 | 45.00 | |
| * Single supplement of 10 Euro per day. |
|
|
|
| Reduction on 3rd bed | 10% |
| Reduction on 4th bed | 20% |
| Reduction for children 2 - 5 years | 50% |
| Reduction for children 6 - 12 years | 20% | |
For infants up to 2 years old, there is a small daily charge of 10 Euro, including the use of the hotel cot.
For any desired booking not showing availability, please contact us directly.
Winter Season
For the winter season most hotel bookings must be made through one of the following tour operators:
First Choice
Crystal Holidays
Thomson Ski
Home